Executive Summary
The purpose of this project is to provide quality education for youth in the lower strata of society who either lack financial resources or understanding regarding education and its socio-economic necessity.
The project is aimed at motivating this segment of youth with personal will and effort for their own social uplift. A multi-dimensional educational institution is set up in Puranagaran, Tarnol – Islamabad, based on the philosophy of social cohesion.
The school caters to educational as well as personality cultivation needs of youth belonging from middle to low-income economic stratum. Being cognisant of the financial constraints, the school offers not only free education but also books, stationary, notebooks, uniforms and refreshments for students.
Fixed Costs (Paid by Trustees)
| Item | Qty | Cost (PKR) |
|---|---|---|
| School chairs/Desks | 99 | 150,000 |
| School tables | 30 | 50,000 |
| Class boards | 8 | 8,000 |
| Text books (99 students) | 99 | 29,700 |
| Uniforms (99 students) | 99 | 49,500 |
| Office computer | 1 | 20,000 |
| Scanner | 1 | 2,000 |
| Water coolers | 2 | 2,500 |
| Carpets | 2 | 20,000 |
| Fans / air cooler | 2 | 6,000 |
| Staff room chairs | 4 | 16,000 |
| Staff room tables | 2 | 20,000 |
| School shoes | 99 | 49,500 |
| Wall clocks | 6 | 3,000 |
| Total | 377,100 | |
Equipment & Fixtures (Requires Donors)
| Item | Cost (PKR) |
|---|---|
| Admin office furniture | 20,000 |
| Fire extinguisher | 10,000 |
| Photocopier | 30,000 |
| Recreation room furniture | 50,000 |
| Children play equipment | 100,000 |
| Library furniture | 50,000 |
| Shelves and lockers | 30,000 |
| Computers for lab (×6) | 60,000 |
| Printer | 20,000 |
| Projector | 20,000 |
| Air coolers (×3) | 30,000 |
| Total | 420,000 |
Monthly Recurring Costs
| Item | Cost (PKR) |
|---|---|
| School building rent | 10,000 |
| Electricity bill | 30,000 |
| Gas bill | 3,000 |
| Water bill | 3,000 |
| Teacher salary | 18,000 |
| Junior teacher salary | 5,000 |
| Notebooks (99 students) | 9,900 |
| Colouring books | 3,000 |
| Stationary | 2,000 |
| Guard / helper | 4,000 |
| Cleaning person | 4,000 |
| Transportation + petrol | 16,000 |
| Driver salary | 11,000 |
| Student refreshments | 20,000 |
| Internet | 2,000 |
| Admin stationary | 1,000 |
| Assistant teacher pay | 3,000 |
| Miscellaneous | 6,000 |
| Total Monthly Cost | ~571,000 |
Personnel
One of the key focuses is to create a personnel team capable of sustaining and carrying forward the spirit of this project. Both experienced and raw potential is hired according to project needs. A reasonable budget is allocated to capacity building of all staff annually.
Serious volunteers provide freshness and better growth prospects. ZBT has experienced, competent and sincere volunteers that constitute more than 30% of the staff.
Under ideal staffing circumstances
Events & Seminars
Arranging gatherings for better social integration of lower strata of society with better classes.
Student and parent counselling to help face monetary pressures that may force them to quit education.
Seminars to help educate children about social problems and prepare them to bring positive change.
Regular seminars guiding youth about career opportunities and preparation.